androidx.health.connect.client.records
Interfaces
| Record | Common interface shared by readable or writable records. | 
Classes
| ActiveCaloriesBurnedRecord | Captures the estimated active energy burned by the user (in kilocalories), excluding basal metabolic rate (BMR). | 
| ActivityIntensityRecord | Represents intensity of an activity. | 
| BasalBodyTemperatureRecord | Captures the body temperature of a user when at rest (for example, immediately after waking up). | 
| BasalMetabolicRateRecord | Captures the BMR of a user. | 
| BloodGlucoseRecord | Captures the concentration of glucose in the blood. | 
| BloodPressureRecord | Captures the blood pressure of a user. | 
| BodyFatRecord | Captures the body fat percentage of a user. | 
| BodyTemperatureRecord | Captures the body temperature of a user. | 
| BodyWaterMassRecord | Captures the user's body water mass. | 
| BoneMassRecord | Captures the user's bone mass. | 
| CervicalMucusRecord | Captures the description of cervical mucus. | 
| CyclingPedalingCadenceRecord | Captures the user's cycling pedaling cadence. | 
| CyclingPedalingCadenceRecord.Sample | Represents a single measurement of the cycling pedaling cadence. | 
| DistanceRecord | Captures distance travelled by the user since the last reading. | 
| ElevationGainedRecord | Captures the elevation gained by the user since the last reading. | 
| ExerciseCompletionGoal | A goal which should be met to complete a  | 
| ExerciseCompletionGoal.ActiveCaloriesBurnedGoal | An  | 
| ExerciseCompletionGoal.DistanceAndDurationGoal | An  | 
| ExerciseCompletionGoal.DistanceGoal | An  | 
| ExerciseCompletionGoal.DurationGoal | An  | 
| ExerciseCompletionGoal.RepetitionsGoal | An  | 
| ExerciseCompletionGoal.StepsGoal | An  | 
| ExerciseCompletionGoal.TotalCaloriesBurnedGoal | An  | 
| ExerciseLap | Captures the time of a lap within an exercise session. | 
| ExercisePerformanceTarget | An ongoing target that should be met during a  | 
| ExercisePerformanceTarget.CadenceTarget | An  | 
| ExercisePerformanceTarget.HeartRateTarget | An  | 
| ExercisePerformanceTarget.PowerTarget | An  | 
| ExercisePerformanceTarget.RateOfPerceivedExertionTarget | An  | 
| ExercisePerformanceTarget.SpeedTarget | An  | 
| ExercisePerformanceTarget.WeightTarget | An  | 
| ExerciseRoute | Captures a route associated with an exercise session a user does. | 
| ExerciseRoute.Location | Represents a single location point recorded during an exercise. | 
| ExerciseRouteResult | Result of the route associated with an exercise session a user does. | 
| ExerciseRouteResult.ConsentRequired | Class indicating that a permission hasn't been granted and a value couldn't be returned. | 
| ExerciseRouteResult.Data | Class containing data for an  | 
| ExerciseRouteResult.NoData | Class indicating that there's no data to request permissions for. | 
| ExerciseSegment | Represents particular exercise within an exercise session. | 
| ExerciseSessionRecord | Captures any exercise a user does. | 
| FhirResource | A class to capture the FHIR resource data. | 
| FhirVersion | Represents the FHIR version. | 
| FloorsClimbedRecord | Captures the number of floors climbed by the user since the last reading. | 
| HeartRateRecord | Captures the user's heart rate. | 
| HeartRateRecord.Sample | Represents a single measurement of the heart rate. | 
| HeartRateVariabilityRmssdRecord | Captures user's heart rate variability (HRV) as measured by the root mean square of successive differences (RMSSD) between normal heartbeats. | 
| HeightRecord | Captures the user's height. | 
| HydrationRecord | Captures how much water a user drank in a single drink. | 
| IntermenstrualBleedingRecord | Captures an instance of user's intermenstrual bleeding, also known as spotting. | 
| LeanBodyMassRecord | Captures the user's lean body mass. | 
| MedicalDataSource | A class to hold the data source information of medical data. | 
| MedicalResource | A class to hold medical resource data. | 
| MedicalResourceId | A class to represent a unique identifier of a medical resource. | 
| MenstruationFlowRecord | Captures a description of how heavy a user's menstrual flow was (light, medium, or heavy). | 
| MenstruationPeriodRecord | Captures user's menstruation periods. | 
| MindfulnessSessionRecord | Captures any mindfulness session a user does. | 
| NutritionRecord | Captures what nutrients were consumed as part of a meal or a food item. | 
| OvulationTestRecord | Each record represents the result of an ovulation test. | 
| OxygenSaturationRecord | Captures the amount of oxygen circulating in the blood, measured as a percentage of oxygen-saturated hemoglobin. | 
| PlannedExerciseBlock | Represents a series of  | 
| PlannedExerciseSessionRecord | Captures a planned exercise session, also commonly referred to as a training plan. | 
| PlannedExerciseStep | A single step within an  | 
| PowerRecord | Captures the power generated by the user, e.g. during cycling or rowing with a power meter. | 
| PowerRecord.Sample | Represents a single measurement of power. | 
| RespiratoryRateRecord | Captures the user's respiratory rate. | 
| RestingHeartRateRecord | Captures the user's resting heart rate. | 
| SexualActivityRecord | Captures an occurrence of sexual activity. | 
| SkinTemperatureRecord | Captures the skin temperature of a user. | 
| SkinTemperatureRecord.Delta | Represents a skin temperature delta entry of  | 
| SleepSessionRecord | Captures the user's sleep length and its stages. | 
| SleepSessionRecord.Stage | Captures the sleep stage the user entered during a sleep session. | 
| SpeedRecord | Captures the user's speed, e.g. during running or cycling. | 
| SpeedRecord.Sample | Represents a single measurement of the speed, a scalar magnitude. | 
| StepsCadenceRecord | Captures the user's steps cadence. | 
| StepsCadenceRecord.Sample | Represents a single measurement of the steps cadence. | 
| StepsRecord | Captures the number of steps taken since the last reading. | 
| TotalCaloriesBurnedRecord | Total energy burned by the user (in kilocalories), including active & basal energy burned (BMR). | 
| Vo2MaxRecord | Capture user's VO2 max score and optionally the measurement method. | 
| WeightRecord | Captures the user's weight. | 
| WheelchairPushesRecord | Captures the number of wheelchair pushes done since the last reading. | 
Objects
| BodyTemperatureMeasurementLocation | Where on the user's body a temperature measurement was taken from. | 
| ExerciseCompletionGoal.ManualCompletion | An  | 
| ExerciseCompletionGoal.UnknownGoal | An  | 
| ExercisePerformanceTarget.AmrapTarget | An  | 
| ExercisePerformanceTarget.UnknownTarget | An  | 
| MealType | Type of meal. | 
