| Network | API Level | Capability |
|---|---|---|
| Ethernet | 15+ | Internet and host access. |
| Wi-Fi | 25+ | Simulated Wi-Fi access point (AndroidWifi). P2P ([Network Service Discovery](https://developer.android.com/develop/connectivity/wifi/use-nsd), [Wi-Fi Direct](https://developer.android.com/develop/connectivity/wifi/wifip2p))^[1](https://developer.android.com/studio/run/emulator-networking#fn1)^ |
| Cellular | 30+ | Incoming calls and SMS |
| Bluetooth | 31+ | Classic and BLE profiles |
| UWB | 36+ | Ranging |

*** ** * ** ***

1. Available after Android Emulator version 36.5. [↩](https://developer.android.com/studio/run/emulator-networking#fnref1)