Added in [API level 1](https://developer.android.com/guide/topics/manifest/uses-sdk-element#ApiLevels)

# android.graphics.drawable.shapes

*** ** * ** ***

Contains classes for drawing geometric shapes.

## Classes

|---|---|
| [ArcShape](https://developer.android.com/reference/android/graphics/drawable/shapes/ArcShape) | Creates an arc shape. |
| [OvalShape](https://developer.android.com/reference/android/graphics/drawable/shapes/OvalShape) | Defines an oval shape. |
| [PathShape](https://developer.android.com/reference/android/graphics/drawable/shapes/PathShape) | Creates geometric paths, utilizing the `https://developer.android.com/reference/android/graphics/Path` class. |
| [RectShape](https://developer.android.com/reference/android/graphics/drawable/shapes/RectShape) | Defines a rectangle shape. |
| [RoundRectShape](https://developer.android.com/reference/android/graphics/drawable/shapes/RoundRectShape) | Creates a rounded-corner rectangle. |
| [Shape](https://developer.android.com/reference/android/graphics/drawable/shapes/Shape) | Defines a generic graphical "shape." Any Shape can be drawn to a Canvas with its own draw() method, but more graphical control is available if you instead pass it to a `https://developer.android.com/reference/android/graphics/drawable/ShapeDrawable`. |

-

  ## Classes

  - [ArcShape](https://developer.android.com/reference/android/graphics/drawable/shapes/ArcShape)
  - [OvalShape](https://developer.android.com/reference/android/graphics/drawable/shapes/OvalShape)
  - [PathShape](https://developer.android.com/reference/android/graphics/drawable/shapes/PathShape)
  - [RectShape](https://developer.android.com/reference/android/graphics/drawable/shapes/RectShape)
  - [RoundRectShape](https://developer.android.com/reference/android/graphics/drawable/shapes/RoundRectShape)
  - [Shape](https://developer.android.com/reference/android/graphics/drawable/shapes/Shape)