# FAndroidXRCubemapLightData

`#include <AndroidXRLightEstimationTypes.h>`

The cubemap light estimate data.

<br />

## Summary

| ### Public attributes ||
|---|---|
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#centerexposuretime {}` | `FTimespan` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#cubemapformat {}` | `https://developer.android.com/develop/xr/unreal/reference/other/AndroidXRLightEstimationTypes.h#eandroidxrcubemapcolorformat` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#cubemapresolution {}` | `int` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#imageback {}` | `TArray< FLinearColor >` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#imagebottom {}` | `TArray< FLinearColor >` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#imagefront {}` | `TArray< FLinearColor >` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#imageleft {}` | `TArray< FLinearColor >` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#imageright {}` | `TArray< FLinearColor >` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#imagetop {}` | `TArray< FLinearColor >` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#rotation {}` | `FQuat` |
| `https://developer.android.com/develop/xr/unreal/reference/struct/FAndroidXRCubemapLightData#state {}` | `https://developer.android.com/develop/xr/unreal/reference/other/AndroidXRLightEstimationTypes.h#eandroidxrlightestimationstate` |

## Public attributes

### CenterExposureTime

```
FTimespan FAndroidXRCubemapLightData::CenterExposureTime {}
```

### CubemapFormat

```
EAndroidXRCubemapColorFormat FAndroidXRCubemapLightData::CubemapFormat {}
```

### CubemapResolution

```
int FAndroidXRCubemapLightData::CubemapResolution {}
```

### ImageBack

```
TArray< FLinearColor > FAndroidXRCubemapLightData::ImageBack {}
```

### ImageBottom

```
TArray< FLinearColor > FAndroidXRCubemapLightData::ImageBottom {}
```

### ImageFront

```
TArray< FLinearColor > FAndroidXRCubemapLightData::ImageFront {}
```

### ImageLeft

```
TArray< FLinearColor > FAndroidXRCubemapLightData::ImageLeft {}
```

### ImageRight

```
TArray< FLinearColor > FAndroidXRCubemapLightData::ImageRight {}
```

### ImageTop

```
TArray< FLinearColor > FAndroidXRCubemapLightData::ImageTop {}
```

### Rotation

```
FQuat FAndroidXRCubemapLightData::Rotation {}
```

### State

```
EAndroidXRLightEstimationState FAndroidXRCubemapLightData::State {}
```